KARNATAKA SUSTAINABLE RURAL WATER SUPPLY PROGRAMME
FORM R-2: QUARTERLY CONSTRUCTION STAGE E&S MONITORING REPORT
(To be filled by ES DTSU and submitted to ES PMU)
BASIC DETAILS
FIELD VISITS UNDERTAKEN DURING REPORTING QUARTER
| SN | Taluka | GP & Village/Tank Name | Date visited | Name of Contractor | Scheme IDs & Sites/Locations visited |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
ENVIRONMENT & SOCIAL ISSUES/CONCERNS OF SIGNIFICANCE NOTICED DURING REPORTING QUARTER
| SN | Scheme ID | Issue Category | Description of issue/concern | Envisaged Mitigation Measure(s) | Support/Action(s) sought from PMU, if any |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
ANY ISSUES RELATED TO COORDINATION, MANPOWER, ADMIN SUPPORT, ETC.
OVERALL SUPPORT/ACTIONS/INTERVENTIONS SOUGHT FROM PMU
SIGNATURES